कृषि इनपुट सब्सिडी मौसम – खरीफ़ 2020-21 प्रभावित 3251 पंचायतों की सूचि
कृषि इनपुट अनुदान बिहार 2021-22 के लिए यहाँ क्लिक करें
Bihar Krishi Input Anudan Panchayat List Download, Bihar Fasal Sahayata Block List, Download Fasal Sahayata Panchyat And Block List Check Lis[su_box title=”Bihar Krishi Iput
Anudan” box_color=”#fafb34″ title_color=”#0907ae” radius=”7″ id=”Bihar Fasal Sahayata Online”]बिहार राज्य फसल सहायता योजना, कृषि इनपुट अनुदान ऑनलाइन आवेदन फिर से हुआ शुरू किसान भाइयों एवं बहनों के लिए अच्छा न्यूज़ यह है कि कृषि इनपुट अनुदान योजना के तहत
फिर से आवेदन 2 दिसंबर से लेकर 17 दिसंबर तक ऑनलाइन आवेदन करने का अवसर प्रदान किया गया है नीचे आप इसकी पूरी जानकारी देख सकते हैं खरीफ 2020 में हुई अत्यधिक वर्षा के कारण आई बाढ़ से हुई फसल क्षति वाले 17 जिलों के प्रति वेदित 206 प्रखंडों के प्रभावित किसान भाई बहनों के लिए कृषि इनपुट अनुदान हेतु ऑनलाइन आवेदन की सुविधा पुनः शुरू कर दिया गया है[/su_box]
जिला | ब्लाक | पंचायत | क्रम संख्या | जिला | प्रखंड | पंचायत |
BEGUSARAI | BARAUNI | BATHAULI | 1627 | MUZAFFARPUR | SARAIYA | NARGI JIVNATH |
BEGUSARAI | BARAUNI | BAVANGAMA | 1628 | MUZAFFARPUR | SARAIYA | POKHRAIRA |
BEGUSARAI | BARAUNI | HAJIPUR | 1629 | MUZAFFARPUR | SARAIYA | RAJARAMPUR |
BEGUSARAI | BARAUNI | MOSADPUR | 1630 | MUZAFFARPUR | SARAIYA | RAM KRISHAN DUBIYAHI |
BEGUSARAI | BARAUNI | PAPRAUR | 1631 | MUZAFFARPUR | SARAIYA | RAMPUR BALLI |
BEGUSARAI | BARAUNI | PIPERADEWAS | 1632 | MUZAFFARPUR | SARAIYA | RAMPUR VISHWNATH |
BEGUSARAI | BARAUNI | SAHURI | 1633 | MUZAFFARPUR | SARAIYA | REVA BASANTPUR NORTH |
BEGUSARAI | S.KAMAL | BISHANPUR AHOK | 1634 | MUZAFFARPUR | SARAIYA | REVA BASANTPUR SOUTH |
BEGUSARAI | S.KAMAL | FULMALLIK | 1635 | MUZAFFARPUR | SARAIYA | RUPAULI |
BEGUSARAI | S.KAMAL | RAGHUNATHPUR BARARI | 1636 | MUZAFFARPUR | SARAIYA | SARAIYA |
BEGUSARAI | S.KAMAL | SABDALPUR | 1637 | SAHARSA | BANMA ITAHARI | GHORDOUR |
BEGUSARAI | S.KAMAL | SADPUR EAST | 1638 | SAHARSA | BANMA ITAHARI | ITAHARI |
BEGUSARAI | S.KAMAL | SAMASTIPUR | 1639 | SAHARSA | BANMA ITAHARI | JAMALNAGAR |
BEGUSARAI | S.KAMAL | SANDALPUR | 1640 | SAHARSA | BANMA ITAHARI | MAHARAS |
BEGUSARAI | S.KAMAL | SANHA EAST | 1641 | SAHARSA | BANMA ITAHARI | RASHALPUR |
BEGUSARAI | S.KAMAL | SANHA WEST | 1642 | SAHARSA | BANMA ITAHARI | SAHURIYA |
BEGUSARAI | SAMHO | AKBARPUR BARARI | 1643 | SAHARSA | BANMA ITAHARI | SARBELA |
BEGUSARAI | SAMHO | SALHASAIDPUR BARARI-1 | 1644 | SAHARSA | KAHARA | AMARPUR |
BEGUSARAI | SAMHO | SALHASAIDPUR BARARI-2 | 1645 | SAHARSA | KAHARA | BALHA PATTI |
BEGUSARAI | TEGHRA | DHANKAUL | 1646 | SAHARSA | KAHARA | BANGAON EAST |
BEGUSARAI | TEGHRA | FULWARIA 3 | 1647 | SAHARSA | KAHARA | BANGAON NORTH |
BEGUSARAI | TEGHRA | GAURA 1 | 1648 | SAHARSA | KAHARA | BANGAON SOUTH |
BEGUSARAI | TEGHRA | GAURA 2 | 1649 | SAHARSA | KAHARA | BARIYAHI |
BEGUSARAI | TEGHRA | PAKTHAUL | 1650 | SAHARSA | KAHARA | CHAINPUR |
BEGUSARAI | TEGHRA | PIPRADODRAJ | 1651 | SAHARSA | KAHARA | DIWARI |
BHAGALPUR | GOPALPUR | ABHIYA PACHGACHHIA | 1652 | SAHARSA | KAHARA | MOHANPUR |
BHAGALPUR | GOPALPUR | BABUTOLA KAMLAKUND | 1653 | SAHARSA | KAHARA | MURLI BASANTPUR |
BHAGALPUR | GOPALPUR | DUMARIYA CHAPARGHAT | 1654 | SAHARSA | KAHARA | NARIYAR |
BHAGALPUR | GOPALPUR | GOPALPUR DIMHA | 1655 | SAHARSA | KAHARA | PARARI |
BHAGALPUR | GOPALPUR | GOSAIGAON | 1656 | SAHARSA | KAHARA | PATUAHA |
BHAGALPUR | GOPALPUR | MAKANDPUR | 1657 | SAHARSA | KAHARA | SAHARSA (NAGAR PARISHAD) |
BHAGALPUR | GOPALPUR | SAIDPUR | 1658 | SAHARSA | KAHARA | SIRADE PATTI |
BHAGALPUR | GOPALPUR | SUKTIYA BAZAR | 1659 | SAHARSA | KAHARA | SULINDABAD |
BHAGALPUR | GOPALPUR | TINTANGA KARARI | 1660 | SAHARSA | MAHISHI | AARA PATTI |
BHAGALPUR | KHARIK | BHAWANPURA | 1661 | SAHARSA | MAHISHI | AINA |
BHAGALPUR | KHARIK | LOKMANPUR | 1662 | SAHARSA | MAHISHI | BAGHWA |
BHAGALPUR | NAUGACHHIA | DHOLBAZZA | 1663 | SAHARSA | MAHISHI | BHELAHI |
BHAGALPUR | NAUGACHHIA | KADWA DIARA | 1664 | SAHARSA | MAHISHI | GHONGHEPUR |
BHAGALPUR | NAUGACHHIA | KHAIRPUR KADWA | 1665 | SAHARSA | MAHISHI | JHARA |
BHAGALPUR | NAUGACHHIA | NAGAR PANCHAYAT | 1666 | SAHARSA | MAHISHI | KUNDAH |
BHAGALPUR | NAUGACHHIA | PUNAMA PRATAPNAGAR | 1667 | SAHARSA | MAHISHI | MAHISARHO |
DARBHANGA | ALINAGAR | ADHLOAM | 1668 | SAHARSA | MAHISHI | MAHISHI NORTH |
43 | DARBHANGA | ALINAGAR | ALINAGAR | 1669 | SAHARSA | MAHISHI | MAHISHI SOUTH |
44 | DARBHANGA | ALINAGAR | DHAMURA DHAMSAIN | 1670 | SAHARSA | MAHISHI | MANOVAR |
45 | DARBHANGA | ALINAGAR | GAROUL | 1671 | SAHARSA | MAHISHI | NAHARWAR |
46 | DARBHANGA | ALINAGAR | HANUMAN NAGAR | 1672 | SAHARSA | MAHISHI | PASTWAR |
47 | DARBHANGA | ALINAGAR | HARIYATH | 1673 | SAHARSA | MAHISHI | RAJANPUR |
48 | DARBHANGA | ALINAGAR | HARSING PUR | 1674 | SAHARSA | MAHISHI | SIRWAR BIRWAR |
49 | DARBHANGA | ALINAGAR | MOHIUDINPUR PAKRI | 1675 | SAHARSA | MAHISHI | TELHAR |
50 | DARBHANGA | ALINAGAR | MOTI PUR | 1676 | SAHARSA | MAHISHI | TELWA EAST |
51 | DARBHANGA | ALINAGAR | NARMA NAVNAGAR | 1677 | SAHARSA | MAHISHI | TELWA WEST |
52 | DARBHANGA | ALINAGAR | TUMAUL SUHATH LAHTA | 1678 | SAHARSA | MAHISHI | VIRGAON |
53 | DARBHANGA | BAHADURPUR | BAHADURPUR DEKULI | 1679 | SAHARSA | NAUHATTA | BAKUNIA |
54 | DARBHANGA | BAHADURPUR | BAJIDPUR | 1680 | SAHARSA | NAUHATTA | CHANDRAIN |
55 | DARBHANGA | BAHADURPUR | BARUARA | 1681 | SAHARSA | NAUHATTA | DARHAR |
56 | DARBHANGA | BAHADURPUR | BASATPUR | 1682 | SAHARSA | NAUHATTA | HATI |
57 | DARBHANGA | BAHADURPUR | BIUNI ANDAMA | 1683 | SAHARSA | NAUHATTA | KASHIMPUR |
58 | DARBHANGA | BAHADURPUR | DARHAR | 1684 | SAHARSA | NAUHATTA | KEDLI |
59 | DARBHANGA | BAHADURPUR | DILAWARPUR | 1685 | SAHARSA | NAUHATTA | KHARKA TELWA |
60 | DARBHANGA | BAHADURPUR | HARIPATTI | 1686 | SAHARSA | NAUHATTA | MOHANPUR |
61 | DARBHANGA | BAHADURPUR | JALWAR | 1687 | SAHARSA | NAUHATTA | MURADPUR |
62 | DARBHANGA | BAHADURPUR | KHAIRA | 1688 | SAHARSA | NAUHATTA | NAUHATTA EAST |
63 | DARBHANGA | BAHADURPUR | KHARAJPUR | 1689 | SAHARSA | NAUHATTA | NAUHATTA WEST |
64 | DARBHANGA | BAHADURPUR | KUSOTHAR | 1690 | SAHARSA | NAUHATTA | NAULA |
65 | DARBHANGA | BAHADURPUR | MANIYARI | 1691 | SAHARSA | NAUHATTA | SATTOUR |
66 | DARBHANGA | BAHADURPUR | MEKNABEDA | 1692 | SAHARSA | NAUHATTA | SHAHPUR |
67 | DARBHANGA | BAHADURPUR | OJHOUL | 1693 | SAHARSA | PATARGHAT | BISHANPUR |
68 | DARBHANGA | BAHADURPUR | PIRRI | 1694 | SAHARSA | PATARGHAT | DHABAULI EAST |
69 | DARBHANGA | BAHADURPUR | PREMJIWAR | 1695 | SAHARSA | PATARGHAT | DHABAULI SOUTH |
70 | DARBHANGA | BAHADURPUR | RAMBHADRA PUR | 1696 | SAHARSA | PATARGHAT | DHABAULI WEST |
71 | DARBHANGA | BAHADURPUR | SIMRA NEHAL PUR | 1697 | SAHARSA | PATARGHAT | GOLMA EAST |
72 | DARBHANGA | BAHADURPUR | TARALAHI | 1698 | SAHARSA | PATARGHAT | GOLMA WEST |
73 | DARBHANGA | BAHADURPUR | TIKAPATTI | 1699 | SAHARSA | PATARGHAT | JAMHRA |
74 | DARBHANGA | BAHADURPUR | UGHARA | 1700 | SAHARSA | PATARGHAT | KISHANPUR |
75 | DARBHANGA | BAHADURPUR | UGHARA MAHAPARA | 1701 | SAHARSA | PATARGHAT | PAMA |
76 | DARBHANGA | BAHERI | ATAHAR NORTH | 1702 | SAHARSA | PATARGHAT | PASTPAR |
77 | DARBHANGA | BAHERI | ATAHAR SOUTH | 1703 | SAHARSA | PATARGHAT | PATARGHAT |
78 | DARBHANGA | BAHERI | BAGHOUNI | 1704 | SAHARSA | SALKHUA | ALANI |
79 | DARBHANGA | BAHERI | BAHERI EAST | 1705 | SAHARSA | SALKHUA | CHANAN |
80 | DARBHANGA | BAHERI | BAHERI WEST | 1706 | SAHARSA | SALKHUA | GORDAH |
81 | DARBHANGA | BAHERI | BALIGAON | 1707 | SAHARSA | SALKHUA | HAREBA |
82 | DARBHANGA | BAHERI | BHACHHI | 1708 | SAHARSA | SALKHUA | KABIRA |
83 | DARBHANGA | BAHERI | BITHOULI | 1709 | SAHARSA | SALKHUA | KOPARIA |
84 | DARBHANGA | BAHERI | CHAKWA BHARWARI | 1710 | SAHARSA | SALKHUA | MOBARAKPUR |
85 | DARBHANGA | BAHERI | DHANOULI | 1711 | SAHARSA | SALKHUA | SALKHUA |
86 | DARBHANGA | BAHERI | DOHAT NARAIN | 1712 | SAHARSA | SALKHUA | SAMHAR KHURD |
87 | DARBHANGA | BAHERI | ENAI | 1713 | SAHARSA | SALKHUA | SITUAHA |
कृषि इनपुट सब्सिडी मौसम – खरीफ़ 2020-21 प्रभावित 3251 पंचायतों की सूचि
88 | DARBHANGA | BAHERI | GANGDAH SHEORAM | 1714 | SAHARSA | SALKHUA | UTESHRA |
89 | DARBHANGA | BAHERI | GUJROULI RAMOULI | 1715 | SAHARSA | SATTAR KATTAIYA | BARA |
90 | DARBHANGA | BAHERI | HARHACHA | 1716 | SAHARSA | SATTAR KATTAIYA | BARAHSHER |
91 | DARBHANGA | BAHERI | HATHOURI NORTH | 1717 | SAHARSA | SATTAR KATTAIYA | BHELWA |
92 | DARBHANGA | BAHERI | HATHOURI SOUTH | 1718 | SAHARSA | SATTAR KATTAIYA | BIHRA |
93 | DARBHANGA | BAHERI | HAVIDIH NORTH | 1719 | SAHARSA | SATTAR KATTAIYA | BIJALPUR |
94 | DARBHANGA | BAHERI | HAWIDIH MIDDLE | 1720 | SAHARSA | SATTAR KATTAIYA | BISHANPUR |
95 | DARBHANGA | BAHERI | HAWIDIH SOUTH | 1721 | SAHARSA | SATTAR KATTAIYA | OKAHI |
96 | DARBHANGA | BAHERI | JORJA | 1722 | SAHARSA | SATTAR KATTAIYA | PANCHGACHHIYA |
97 | DARBHANGA | BAHERI | MITHUNIA | 1723 | SAHARSA | SATTAR KATTAIYA | PATORI |
98 | DARBHANGA | BAHERI | NIMAITHI | 1724 | SAHARSA | SATTAR KATTAIYA | PURIKH |
99 | DARBHANGA | BAHERI | PAGHARI | 1725 | SAHARSA | SATTAR KATTAIYA | RAKIYA |
100 | DARBHANGA | BAHERI | SAMADHPURA | 1726 | SAHARSA | SATTAR KATTAIYA | SATTAR |
101 | DARBHANGA | BAHERI | SUSARI TURKI | 1727 | SAHARSA | SATTAR KATTAIYA | SHAHPUR |
102 | DARBHANGA | BAHERI | THATHOPUR | 1728 | SAHARSA | SATTAR KATTAIYA | SIHOUL |
103 | DARBHANGA | BENIPUR | BATHO RADHIYAM | 1729 | SAHARSA | SIMRI BAKHTIARPUR | BAGHWA |
104 | DARBHANGA | BENIPUR | BENIPUR (NAGAR PARISHAD) | 1730 | SAHARSA | SIMRI BAKHTIARPUR | BAKHTIARPUR NORTH |
105 | DARBHANGA | BENIPUR | DEVRAM AMETHI | 1731 | SAHARSA | SIMRI BAKHTIARPUR | BAKHTIARPUR SOUTH |
106 | DARBHANGA | BENIPUR | GANESH BANAUL BALNI | 1732 | SAHARSA | SIMRI BAKHTIARPUR | BELWARA |
107 | DARBHANGA | BENIPUR | HARIPUR | 1733 | SAHARSA | SIMRI BAKHTIARPUR | BHATAUNI |
108 | DARBHANGA | BENIPUR | HAVI BHOUAR | 1734 | SAHARSA | SIMRI BAKHTIARPUR | CHAKBHARO |
109 | DARBHANGA | BENIPUR | JARISON | 1735 | SAHARSA | SIMRI BAKHTIARPUR | DHANUPURA |
110 | DARBHANGA | BENIPUR | MADHOPUR MAHAMDPUR | 1736 | SAHARSA | SIMRI BAKHTIARPUR | GHOGHSAM |
111 | DARBHANGA | BENIPUR | MAHINAM | 1737 | SAHARSA | SIMRI BAKHTIARPUR | KANTHO |
112 | DARBHANGA | BENIPUR | MAKRAM PUR | 1738 | SAHARSA | SIMRI BAKHTIARPUR | KATHDUMAR |
113 | DARBHANGA | BENIPUR | NAWADA | 1739 | SAHARSA | SIMRI BAKHTIARPUR | KHAJURI |
114 | DARBHANGA | BENIPUR | POHADI WEST | 1740 | SAHARSA | SIMRI BAKHTIARPUR | KHAMAUTI |
115 | DARBHANGA | BENIPUR | RAMOULI | 1741 | SAHARSA | SIMRI BAKHTIARPUR | MAHKHAR |
116 | DARBHANGA | BENIPUR | SAJAUPURA | 1742 | SAHARSA | SIMRI BAKHTIARPUR | MOHAMMADPUR |
117 | DARBHANGA | BENIPUR | SAJHUAR | 1743 | SAHARSA | SIMRI BAKHTIARPUR | MOHANPUR |
118 | DARBHANGA | BENIPUR | SHIVRAM | 1744 | SAHARSA | SIMRI BAKHTIARPUR | PAHARPUR |
119 | DARBHANGA | BENIPUR | TAROUNI | 1745 | SAHARSA | SIMRI BAKHTIARPUR | RAIPURA |
120 | DARBHANGA | BIRAUL | AFZALA | 1746 | SAHARSA | SIMRI BAKHTIARPUR | SARDIHA |
121 | DARBHANGA | BIRAUL | AKBARPURBAINK | 1747 | SAHARSA | SIMRI BAKHTIARPUR | SAROJA |
122 | DARBHANGA | BIRAUL | ARGAUSARI | 1748 | SAHARSA | SIMRI BAKHTIARPUR | SIMRI |
123 | DARBHANGA | BIRAUL | BAIRAMPUR | 1749 | SAHARSA | SIMRI BAKHTIARPUR | SITANABAD NORTH |
124 | DARBHANGA | BIRAUL | BHAWANIPUR | 1750 | SAHARSA | SIMRI BAKHTIARPUR | SITANABAD SOUTH |
125 | DARBHANGA | BIRAUL | BIRAUL | 1751 | SAHARSA | SIMRI BAKHTIARPUR | SONPURA |
126 | DARBHANGA | BIRAUL | DEKULI JAGANATHPUR | 1752 | SAHARSA | SIMRI BAKHTIARPUR | TARIYAMA |
127 | DARBHANGA | BIRAUL | DUMARI | 1753 | SAHARSA | SONBARSA | ATALKHA |
128 | DARBHANGA | BIRAUL | GANAURA TARWARA | 1754 | SAHARSA | SONBARSA | BAITH MUSHAHRI |
129 | DARBHANGA | BIRAUL | ITWASHIVNAGAR | 1755 | SAHARSA | SONBARSA | BARAITH |
130 | DARBHANGA | BIRAUL | KAHUWA | 1756 | SAHARSA | SONBARSA | BARGAON |
131 | DARBHANGA | BIRAUL | KAMARKALA | 1757 | SAHARSA | SONBARSA | BARSAM |
132 | DARBHANGA | BIRAUL | LADAHO | 1758 | SAHARSA | SONBARSA | BIRATPUR |
कृषि इनपुट सब्सिडी मौसम – खरीफ़ 2020-21 प्रभावित 3251 पंचायतों की सूचि
133 | DARBHANGA | BIRAUL | MANAUR BHAURAM | 1759 | SAHARSA | SONBARSA | DEHAD |
134 | DARBHANGA | BIRAUL | NEURI | 1760 | SAHARSA | SONBARSA | KASHNAGAR |
135 | DARBHANGA | BIRAUL | PARRI | 1761 | SAHARSA | SONBARSA | KHAJURAHA |
136 | DARBHANGA | BIRAUL | PATANIYA | 1762 | SAHARSA | SONBARSA | KOPA |
137 | DARBHANGA | BIRAUL | POKHRAM NORTH | 1763 | SAHARSA | SONBARSA | LAGMA |
138 | DARBHANGA | BIRAUL | POKHRAM SOUTH | 1764 | SAHARSA | SONBARSA | MAHUA NORTH |
139 | DARBHANGA | BIRAUL | RAMNAGAR | 1765 | SAHARSA | SONBARSA | MANGWAR |
140 | DARBHANGA | BIRAUL | ROHAR MAHAMUDA | 1766 | SAHARSA | SONBARSA | MOKMA |
141 | DARBHANGA | BIRAUL | SAHASRAM | 1767 | SAHARSA | SONBARSA | PARARIYA |
142 | DARBHANGA | BIRAUL | SAHO | 1768 | SAHARSA | SONBARSA | RAGHUNATHPUR |
143 | DARBHANGA | BIRAUL | SONPUR PAGHARI | 1769 | SAHARSA | SONBARSA | SAHSAUL |
144 | DARBHANGA | BIRAUL | SUPAUL | 1770 | SAHARSA | SONBARSA | SARAUNI MADHEPURA |
145 | DARBHANGA | BIRAUL | UCHHATI | 1771 | SAHARSA | SONBARSA | SHAHPUR |
146 | DARBHANGA | DARBHANGA | ADALPUR | 1772 | SAHARSA | SONBARSA | SOHA |
147 | DARBHANGA | DARBHANGA | ATIHAR | 1773 | SAHARSA | SONBARSA | SONBARSA |
148 | DARBHANGA | DARBHANGA | BALHA | 1774 | SAHARSA | SOUR BAZAR | AJGAIBA |
149 | DARBHANGA | DARBHANGA | BASUDEOPUR | 1775 | SAHARSA | SOUR BAZAR | BAIJNATHPUR |
150 | DARBHANGA | DARBHANGA | BHALPATTI | 1776 | SAHARSA | SOUR BAZAR | CHANDAUR EAST |
151 | DARBHANGA | DARBHANGA | BIJULI | 1777 | SAHARSA | SOUR BAZAR | KADHAIYA |
152 | DARBHANGA | DARBHANGA | CHHOTAIPATTI | 1778 | SAHARSA | SOUR BAZAR | KHAJURI |
153 | DARBHANGA | DARBHANGA | DHOI | 1779 | SAHARSA | SOUR BAZAR | NADO |
154 | DARBHANGA | DARBHANGA | DULARPUR | 1780 | SAHARSA | SOUR BAZAR | RAMPUR |
155 | DARBHANGA | DARBHANGA | GHORGHATTA | 1781 | SAHARSA | SOUR BAZAR | RAUTA KHEM |
156 | DARBHANGA | DARBHANGA | KABIRCHAK | 1782 | SAHARSA | SOUR BAZAR | SAHURIYA EAST |
157 | DARBHANGA | DARBHANGA | KANSI | 1783 | SAHARSA | SOUR BAZAR | SAUR BAZAR |
158 | DARBHANGA | DARBHANGA | KHARUA | 1784 | SAHARSA | SOUR BAZAR | SUHATH |
159 | DARBHANGA | DARBHANGA | KHUTWARA | 1785 | SAHARSA | SOUR BAZAR | TIRI |
160 | DARBHANGA | DARBHANGA | LOAM | 1786 | SAMASTIPUR | BIBHUTIPUR | AALAMPUR KODARIYA |
161 | DARBHANGA | DARBHANGA | MURIA | 1787 | SAMASTIPUR | BIBHUTIPUR | BELSANDI TARA |
162 | DARBHANGA | DARBHANGA | NAINAGHAT | 1788 | SAMASTIPUR | BIBHUTIPUR | BHARPURA PATPARA |
163 | DARBHANGA | DARBHANGA | RANIPUR | 1789 | SAMASTIPUR | BIBHUTIPUR | BHUSWAR |
164 | DARBHANGA | DARBHANGA | SAHBAJPUR | 1790 | SAMASTIPUR | BIBHUTIPUR | BIBHUTIPUR EAST |
165 | DARBHANGA | DARBHANGA | SARAMOHAMMAD | 1791 | SAMASTIPUR | BIBHUTIPUR | BIBHUTIPUR NORTH |
166 | DARBHANGA | DARBHANGA | SISO EAST | 1792 | SAMASTIPUR | BIBHUTIPUR | BIJIDPUR BAMBAIYA |
167 | DARBHANGA | DARBHANGA | SISO WEST | 1793 | SAMASTIPUR | BIBHUTIPUR | BORIYA |
168 | DARBHANGA | DARBHANGA | SONKI | 1794 | SAMASTIPUR | BIBHUTIPUR | CHAKHABIB |
169 | DARBHANGA | GAURABAURAM | AASI | 1795 | SAMASTIPUR | BIBHUTIPUR | CHORA TABHAKA |
170 | DARBHANGA | GAURABAURAM | ADHAR PUR | 1796 | SAMASTIPUR | BIBHUTIPUR | DESHRI KARRAKH |
171 | DARBHANGA | GAURABAURAM | BANGRASI | 1797 | SAMASTIPUR | BIBHUTIPUR | GANGAULI MANDA |
172 | DARBHANGA | GAURABAURAM | BOURAM | 1798 | SAMASTIPUR | BIBHUTIPUR | KALYANPUR NORTH |
173 | DARBHANGA | GAURABAURAM | GOURA MANSINGH | 1799 | SAMASTIPUR | BIBHUTIPUR | KALYANPUR SOUTH |
174 | DARBHANGA | GAURABAURAM | KANHAI | 1800 | SAMASTIPUR | BIBHUTIPUR | KERAI |
175 | DARBHANGA | GAURABAURAM | KASROUR BASOULI | 1801 | SAMASTIPUR | BIBHUTIPUR | KHAS TABHAKA NORTH |
176 | DARBHANGA | GAURABAURAM | KASROUR BELWARA | 1802 | SAMASTIPUR | BIBHUTIPUR | KHAS TABHAKA SOUTH |
177 | DARBHANGA | GAURABAURAM | KUMAI BHADON | 1803 | SAMASTIPUR | BIBHUTIPUR | MAHATHI NORTH |
178 | DARBHANGA | GAURABAURAM | MANSARA | 1804 | SAMASTIPUR | BIBHUTIPUR | MAHATHI SOUTH |
179 | DARBHANGA | GAURABAURAM | NADAI | 1805 | SAMASTIPUR | BIBHUTIPUR | MAHISHI |
180 | DARBHANGA | GAURABAURAM | NARI | 1806 | SAMASTIPUR | BIBHUTIPUR | MO. SAKRA |
181 | DARBHANGA | GAURABAURAM | SOUTH KASROUND KARKOULI | 1807 | SAMASTIPUR | BIBHUTIPUR | MUSTAFAPUR |
182 | DARBHANGA | GHANSHYAMPUR | BRAHAMPUR MASWASI | 1808 | SAMASTIPUR | BIBHUTIPUR | NARAHAN |
183 | DARBHANGA | GHANSHYAMPUR | BUDHAIB INYATPUR | 1809 | SAMASTIPUR | BIBHUTIPUR | POTAILIA |
184 | DARBHANGA | GHANSHYAMPUR | GANOUN | 1810 | SAMASTIPUR | BIBHUTIPUR | SAKHMOHAN |
185 | DARBHANGA | GHANSHYAMPUR | GHYANSHYAMPUR | 1811 | SAMASTIPUR | BIBHUTIPUR | SINGHIYA BUJURG NORTH |
186 | DARBHANGA | GHANSHYAMPUR | JAIDEOPATTI | 1812 | SAMASTIPUR | BIBHUTIPUR | SINGHIYA BUJURG SOUTH |
187 | DARBHANGA | GHANSHYAMPUR | KORTHO EAST | 1813 | SAMASTIPUR | BIBHUTIPUR | SURAULI |
188 | DARBHANGA | GHANSHYAMPUR | KORTHO WEST | 1814 | SAMASTIPUR | BIBHUTIPUR | TABHAKA |
189 | DARBHANGA | GHANSHYAMPUR | LAGMA | 1815 | SAMASTIPUR | BITHAN | BELSANDI |
190 | DARBHANGA | GHANSHYAMPUR | PALI | 1816 | SAMASTIPUR | BITHAN | BITHAN |
191 | DARBHANGA | GHANSHYAMPUR | POHADI BELA | 1817 | SAMASTIPUR | BITHAN | JAGMOHARA |
192 | DARBHANGA | GHANSHYAMPUR | PUNHAD | 1818 | SAMASTIPUR | BITHAN | KARANCHI |
193 | DARBHANGA | GHANSHYAMPUR | TUMOUL | 1819 | SAMASTIPUR | BITHAN | MARTHUA |
194 | DARBHANGA | HANUMAN NAGAR | ARAILA | 1820 | SAMASTIPUR | BITHAN | NARPA |
195 | DARBHANGA | HANUMAN NAGAR | DIHLAHI | 1821 | SAMASTIPUR | BITHAN | PUSHO |
196 | DARBHANGA | HANUMAN NAGAR | GODAIPATTI | 1822 | SAMASTIPUR | BITHAN | SAKHWA |
197 | DARBHANGA | HANUMAN NAGAR | GORHALLA | 1823 | SAMASTIPUR | BITHAN | SALAHA BUZURG |
198 | DARBHANGA | HANUMAN NAGAR | GORHIYARI | 1824 | SAMASTIPUR | BITHAN | SALAHA CHANDAN |
199 | DARBHANGA | HANUMAN NAGAR | MORO | 1825 | SAMASTIPUR | BITHAN | SIHAMA |
200 | DARBHANGA | HANUMAN NAGAR | NARSARA | 1826 | SAMASTIPUR | BITHAN | SOHAMA |
201 | DARBHANGA | HANUMAN NAGAR | NEYAM CHHATOUNA | 1827 | SAMASTIPUR | BITHAN | UJJAN |
202 | DARBHANGA | HANUMAN NAGAR | PANCHOBH | 1828 | SAMASTIPUR | DALSINSARAI | AJNAUL |
203 | DARBHANGA | HANUMAN NAGAR | PATORI | 1829 | SAMASTIPUR | DALSINSARAI | B.HARLAL |
204 | DARBHANGA | HANUMAN NAGAR | RAMPUR DIH | 1830 | SAMASTIPUR | DALSINSARAI | BASASHIYA |
205 | DARBHANGA | HANUMAN NAGAR | RUPOULI | 1831 | SAMASTIPUR | DALSINSARAI | BULAKIPUR |
206 | DARBHANGA | HANUMAN NAGAR | SINUARA | 1832 | SAMASTIPUR | DALSINSARAI | CHAKBAHAUDDIN |
207 | DARBHANGA | HANUMAN NAGAR | THALWARA | 1833 | SAMASTIPUR | DALSINSARAI | HARISHANKARPUR |
208 | DARBHANGA | HAYAGHAT | ANAND PUR SAHORA | 1834 | SAMASTIPUR | DALSINSARAI | KAMRAW |
209 | DARBHANGA | HAYAGHAT | CHANDAN PATTI | 1835 | SAMASTIPUR | DALSINSARAI | KEOTA |
210 | DARBHANGA | HAYAGHAT | GHOSRAMA | 1836 | SAMASTIPUR | DALSINSARAI | M.P.PATTI |
211 | DARBHANGA | HAYAGHAT | MAJHOULIA | 1837 | SAMASTIPUR | DALSINSARAI | M.SALKHANNI |
212 | DARBHANGA | HAYAGHAT | MALHI PATTI NORTH | 1838 | SAMASTIPUR | DALSINSARAI | NAGAR PANCHAYAT |
213 | DARBHANGA | HAYAGHAT | MALHI PATTI SOUTH | 1839 | SAMASTIPUR | DALSINSARAI | NAGARGAMA |
214 | DARBHANGA | HAYAGHAT | MIRJA PUR | 1840 | SAMASTIPUR | DALSINSARAI | NAWADA |
215 | DARBHANGA | HAYAGHAT | PATOR | 1841 | SAMASTIPUR | DALSINSARAI | PAGRA |
216 | DARBHANGA | HAYAGHAT | POURAM | 1842 | SAMASTIPUR | DALSINSARAI | PANR |
